Skip to content

build(deps): bump dawidd6/action-download-artifact from 15 to 16#1488

Merged
msbarry merged 1 commit intomainfrom
dependabot/github_actions/dawidd6/action-download-artifact-16
Feb 26, 2026
Merged

build(deps): bump dawidd6/action-download-artifact from 15 to 16#1488
msbarry merged 1 commit intomainfrom
dependabot/github_actions/dawidd6/action-download-artifact-16

Conversation

@dependabot
Copy link
Contributor

@dependabot dependabot bot commented on behalf of github Feb 26, 2026

Bumps dawidd6/action-download-artifact from 15 to 16.

Release notes

Sourced from dawidd6/action-download-artifact's releases.

v16

What's Changed

Full Changelog: dawidd6/action-download-artifact@v15...v16

Commits

Dependabot compatibility score

Dependabot will resolve any conflicts with this PR as long as you don't alter it yourself. You can also trigger a rebase manually by commenting @dependabot rebase.


Dependabot commands and options

You can trigger Dependabot actions by commenting on this PR:

  • @dependabot rebase will rebase this PR
  • @dependabot recreate will recreate this PR, overwriting any edits that have been made to it
  • @dependabot show <dependency name> ignore conditions will show all of the ignore conditions of the specified dependency
  • @dependabot ignore this major version will close this PR and stop Dependabot creating any more for this major version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this minor version will close this PR and stop Dependabot creating any more for this minor version (unless you reopen the PR or upgrade to it yourself)
  • @dependabot ignore this dependency will close this PR and stop Dependabot creating any more for this dependency (unless you reopen the PR or upgrade to it yourself)

Bumps [dawidd6/action-download-artifact](https://github.com/dawidd6/action-download-artifact) from 15 to 16.
- [Release notes](https://github.com/dawidd6/action-download-artifact/releases)
- [Commits](dawidd6/action-download-artifact@v15...v16)

---
updated-dependencies:
- dependency-name: dawidd6/action-download-artifact
  dependency-version: '16'
  dependency-type: direct:production
  update-type: version-update:semver-major
...

Signed-off-by: dependabot[bot] <support@github.com>
@dependabot dependabot bot added the dependencies Upgrading dependencies label Feb 26, 2026
@sonarqubecloud
Copy link

@github-actions
Copy link

This Branch 68f3fca Base 3353c17
0:01:16 DEB [archive] - Tile stats:
0:01:16 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (161k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:88k)
2. 9/154/190 (148k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:85k)
3. 10/308/381 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
4. 10/308/380 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
5. 14/4941/6092 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:69k)
6. 14/4941/6093 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4946/6113 (110k) https://onthegomap.github.io/planetiler-demo/#14.5/41.48389/-71.31226 (building:59k)
8. 14/4946/6112 (109k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:67k)
9. 14/4940/6092 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
10. 11/616/762 (99k) https://onthegomap.github.io/planetiler-demo/#11.5/41.7057/-71.63086 (landcover:71k)
0:01:17 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   802   287   382   490   670  1.6k    2k  6.8k  6.2k  5.6k  4.4k  6.8k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   733   822  1.1k  1.7k  3.3k  6.1k  3.8k  1.9k   935    1k  6.1k
            landuse    0     0     0     0   549   695  1.6k  6.8k   17k   44k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   406    1k  1.4k  4.5k  6.3k   21k   15k   17k   66k   45k   35k   66k
           waterway    0     0     0     0   112   119     0     0     0  3.3k  2.4k    2k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.1k    4k  9.7k   18k   13k  8.2k  3.7k  3.4k  4.4k   18k
transportation_name    0     0     0     0     0     0   291   362  1.1k  1.9k  5.6k  4.8k  3.9k  3.5k   19k   19k
          landcover    0     0     0     0     0     0     0  9.7k   29k   85k   72k   81k   53k   30k   25k   85k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.4k  2.8k  1.4k  1.4k   869  4.4k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   88k   88k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.7k  6.3k   21k   41k   84k  201k  184k  135k  114k  127k  253k  253k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.1k    5k   14k   29k   60k  148k  137k   99k   84k   90k  161k  161k
0:01:17 DEB [archive] -    Max tile: 253k (gzipped: 161k)
0:01:17 DEB [archive] -    Avg tile: 5.5k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:17 DEB [archive] -     # tiles: 4,115,031
0:01:17 DEB [archive] -  # features: 5,737,659
0:01:17 INF [archive] - Finished in 21s cpu:1m19s avg:3.7
0:01:17 INF [archive] -   read    1x(4% 0.8s wait:20s done:1s)
0:01:17 INF [archive] -   encode  4x(57% 12s wait:2s)
0:01:17 INF [archive] -   write   1x(20% 4s wait:15s)
0:01:17 INF [archive] - Finished in 1m17s cpu:4m1s gc:1s avg:3.1
0:01:17 INF [archive] - FINISHED!
0:01:17 INF [archive] - 
0:01:17 INF [archive] - ----------------------------------------
0:01:17 INF [archive] - data errors:
0:01:17 INF [archive] - 	render_snap_fix_input	16,943
0:01:17 INF [archive] - 	osm_multipolygon_missing_way	396
0:01:17 INF [archive] - 	osm_boundary_missing_way	55
0:01:17 INF [archive] - 	merge_snap_fix_input	15
0:01:17 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	7
0:01:17 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:17 INF [archive] - 	omt_fix_water_before_ne_intersect	2
0:01:17 INF [archive] - 	render_snap_fix_input2	1
0:01:17 INF [archive] - 	omt_park_area_osm_invalid_multipolygon_empty_after_fix	1
0:01:17 INF [archive] - ----------------------------------------
0:01:17 INF [archive] - 	overall          1m17s cpu:4m1s gc:1s avg:3.1
0:01:17 INF [archive] - 	lake_centerlines 3s cpu:6s avg:2.1
0:01:17 INF [archive] - 	  read     1x(19% 0.5s done:2s)
0:01:17 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:17 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:17 INF [archive] - 	water_polygons   17s cpu:45s avg:2.7
0:01:17 INF [archive] - 	  read     1x(41% 7s done:8s)
0:01:17 INF [archive] - 	  process  4x(25% 4s wait:5s done:6s)
0:01:17 INF [archive] - 	  write    1x(3% 0.5s wait:10s done:6s)
0:01:17 INF [archive] - 	natural_earth    11s cpu:17s avg:1.6
0:01:17 INF [archive] - 	  read     1x(59% 6s done:4s)
0:01:17 INF [archive] - 	  process  4x(7% 0.7s wait:6s done:4s)
0:01:17 INF [archive] - 	  write    1x(0% 0s wait:7s done:4s)
0:01:17 INF [archive] - 	osm_pass1        2s cpu:7s avg:3.1
0:01:17 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:17 INF [archive] - 	  parse    4x(35% 0.8s wait:1s)
0:01:17 INF [archive] - 	  process  1x(72% 2s)
0:01:17 INF [archive] - 	osm_pass2        20s cpu:1m21s avg:3.9
0:01:17 INF [archive] - 	  read     1x(0% 0s wait:12s done:8s)
0:01:17 INF [archive] - 	  process  4x(78% 16s)
0:01:17 INF [archive] - 	  write    1x(2% 0.5s wait:20s)
0:01:17 INF [archive] - 	ne_lakes         0s cpu:0s avg:0
0:01:17 INF [archive] - 	boundaries       0s cpu:0s avg:11.6
0:01:17 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:17 INF [archive] - 	sort             1s cpu:4s avg:2.8
0:01:17 INF [archive] - 	  worker  1x(48% 0.6s)
0:01:17 INF [archive] - 	archive          21s cpu:1m19s avg:3.7
0:01:17 INF [archive] - 	  read    1x(4% 0.8s wait:20s done:1s)
0:01:17 INF [archive] - 	  encode  4x(57% 12s wait:2s)
0:01:17 INF [archive] - 	  write   1x(20% 4s wait:15s)
0:01:17 INF [archive] - ----------------------------------------
0:01:17 INF [archive] - 	archive	108MB
0:01:17 INF [archive] - 	features	295MB
-rw-r--r-- 1 runner runner 89M Feb 26 09:35 run.jar
0:01:13 DEB [archive] - Tile stats:
0:01:13 DEB [archive] - Biggest tiles (gzipped)
1. 14/4942/6092 (161k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.40015 (poi:88k)
2. 9/154/190 (148k) https://onthegomap.github.io/planetiler-demo/#9.5/41.77078/-71.36719 (landcover:85k)
3. 10/308/381 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.63994/-71.54297 (landcover:72k)
4. 10/308/380 (137k) https://onthegomap.github.io/planetiler-demo/#10.5/41.90214/-71.54297 (landcover:66k)
5. 14/4941/6092 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.42212 (poi:69k)
6. 14/4941/6093 (117k) https://onthegomap.github.io/planetiler-demo/#14.5/41.81227/-71.42212 (building:62k)
7. 14/4946/6113 (110k) https://onthegomap.github.io/planetiler-demo/#14.5/41.48389/-71.31226 (building:59k)
8. 14/4946/6112 (109k) https://onthegomap.github.io/planetiler-demo/#14.5/41.50035/-71.31226 (building:67k)
9. 14/4940/6092 (101k) https://onthegomap.github.io/planetiler-demo/#14.5/41.82864/-71.44409 (building:92k)
10. 11/616/762 (99k) https://onthegomap.github.io/planetiler-demo/#11.5/41.7057/-71.63086 (landcover:71k)
0:01:13 DEB [archive] - Max tile sizes
                      z0    z1    z2    z3    z4    z5    z6    z7    z8    z9   z10   z11   z12   z13   z14   all
           boundary  151   336   409   544   802   287   382   490   670  1.6k    2k  6.8k  6.2k  5.6k  4.4k  6.8k
              water 7.7k  3.7k  8.6k  5.5k  2.6k  5.1k   15k   18k   16k   26k   15k   13k   17k   15k   12k   26k
              place    0     0   487   487   487   733   822  1.1k  1.7k  3.3k  6.1k  3.8k  1.9k   935    1k  6.1k
            landuse    0     0     0     0   549   695  1.6k  6.8k   17k   44k   58k   49k   38k   19k   12k   58k
     transportation    0     0     0     0   406    1k  1.4k  4.5k  6.3k   21k   15k   17k   66k   45k   35k   66k
           waterway    0     0     0     0   112   119     0     0     0  3.3k  2.4k    2k  2.1k  4.9k  2.4k  4.9k
               park    0     0     0     0     0     0  1.1k    4k  9.7k   18k   13k  8.2k  3.7k  3.4k  4.4k   18k
transportation_name    0     0     0     0     0     0   291   362  1.1k  1.9k  5.6k  4.8k  3.9k  3.5k   19k   19k
          landcover    0     0     0     0     0     0     0  9.7k   29k   85k   72k   81k   53k   30k   25k   85k
      mountain_peak    0     0     0     0     0     0     0  1.1k  1.8k  3.4k  4.4k  2.8k  1.4k  1.4k   869  4.4k
         water_name    0     0     0     0     0     0     0     0     0   486   461   433   452  1.2k  1.5k  1.5k
    aerodrome_label    0     0     0     0     0     0     0     0     0     0   666   289   273   221   221   666
            aeroway    0     0     0     0     0     0     0     0     0     0  1.6k    2k    3k  3.3k  2.8k  3.3k
                poi    0     0     0     0     0     0     0     0     0     0     0     0   589   586   88k   88k
           building    0     0     0     0     0     0     0     0     0     0     0     0     0   59k   92k   92k
        housenumber    0     0     0     0     0     0     0     0     0     0     0     0     0     0   35k   35k
          full tile 7.9k    4k  9.5k  6.5k  3.7k  6.3k   21k   41k   84k  201k  184k  135k  114k  127k  253k  253k
            gzipped 6.2k  3.5k  7.1k  5.2k  3.1k    5k   14k   29k   60k  148k  137k   99k   84k   90k  161k  161k
0:01:13 DEB [archive] -    Max tile: 253k (gzipped: 161k)
0:01:13 DEB [archive] -    Avg tile: 5.5k (gzipped: 4.1k) using weighted average based on OSM traffic
0:01:13 DEB [archive] -     # tiles: 4,115,031
0:01:13 DEB [archive] -  # features: 5,737,659
0:01:13 INF [archive] - Finished in 21s cpu:1m19s avg:3.7
0:01:13 INF [archive] -   read    1x(4% 0.7s wait:19s done:1s)
0:01:13 INF [archive] -   encode  4x(56% 12s wait:2s done:1s)
0:01:13 INF [archive] -   write   1x(20% 4s wait:15s)
0:01:13 INF [archive] - Finished in 1m13s cpu:3m59s gc:2s avg:3.3
0:01:13 INF [archive] - FINISHED!
0:01:13 INF [archive] - 
0:01:13 INF [archive] - ----------------------------------------
0:01:13 INF [archive] - data errors:
0:01:13 INF [archive] - 	render_snap_fix_input	16,943
0:01:13 INF [archive] - 	osm_multipolygon_missing_way	396
0:01:13 INF [archive] - 	osm_boundary_missing_way	55
0:01:13 INF [archive] - 	merge_snap_fix_input	15
0:01:13 INF [archive] - 	feature_polygon_osm_invalid_multipolygon_empty_after_fix	7
0:01:13 INF [archive] - 	feature_centroid_if_convex_osm_invalid_multipolygon_empty_after_fix	2
0:01:13 INF [archive] - 	omt_fix_water_before_ne_intersect	2
0:01:13 INF [archive] - 	render_snap_fix_input2	1
0:01:13 INF [archive] - 	omt_park_area_osm_invalid_multipolygon_empty_after_fix	1
0:01:13 INF [archive] - ----------------------------------------
0:01:13 INF [archive] - 	overall          1m13s cpu:3m59s gc:2s avg:3.3
0:01:13 INF [archive] - 	lake_centerlines 2s cpu:5s avg:2.3
0:01:13 INF [archive] - 	  read     1x(23% 0.5s done:2s)
0:01:13 INF [archive] - 	  process  4x(0% 0s done:2s)
0:01:13 INF [archive] - 	  write    1x(0% 0s done:2s)
0:01:13 INF [archive] - 	water_polygons   17s cpu:43s avg:2.6
0:01:13 INF [archive] - 	  read     1x(42% 7s done:8s)
0:01:13 INF [archive] - 	  process  4x(25% 4s wait:4s done:6s)
0:01:13 INF [archive] - 	  write    1x(3% 0.5s wait:10s done:6s)
0:01:13 INF [archive] - 	natural_earth    7s cpu:13s avg:1.9
0:01:13 INF [archive] - 	  read     1x(95% 7s)
0:01:13 INF [archive] - 	  process  4x(11% 0.8s wait:6s)
0:01:13 INF [archive] - 	  write    1x(0% 0s wait:7s)
0:01:13 INF [archive] - 	osm_pass1        2s cpu:8s avg:3.2
0:01:13 INF [archive] - 	  read     1x(2% 0s wait:2s)
0:01:13 INF [archive] - 	  parse    4x(32% 0.8s wait:1s)
0:01:13 INF [archive] - 	  process  1x(73% 2s)
0:01:13 INF [archive] - 	osm_pass2        22s cpu:1m26s avg:4
0:01:13 INF [archive] - 	  read     1x(0% 0s wait:13s done:9s)
0:01:13 INF [archive] - 	  process  4x(76% 16s)
0:01:13 INF [archive] - 	  write    1x(2% 0.5s wait:21s)
0:01:13 INF [archive] - 	ne_lakes         0s cpu:0s avg:12.6
0:01:13 INF [archive] - 	boundaries       0s cpu:0s avg:0
0:01:13 INF [archive] - 	agg_stop         0s cpu:0s avg:0
0:01:13 INF [archive] - 	sort             1s cpu:3s avg:2.5
0:01:13 INF [archive] - 	  worker  1x(47% 0.6s)
0:01:13 INF [archive] - 	archive          21s cpu:1m19s avg:3.7
0:01:13 INF [archive] - 	  read    1x(4% 0.7s wait:19s done:1s)
0:01:13 INF [archive] - 	  encode  4x(56% 12s wait:2s done:1s)
0:01:13 INF [archive] - 	  write   1x(20% 4s wait:15s)
0:01:13 INF [archive] - ----------------------------------------
0:01:13 INF [archive] - 	archive	108MB
0:01:13 INF [archive] - 	features	295MB
-rw-r--r-- 1 runner runner 89M Feb 26 09:37 run.jar

Full logs: https://github.com/onthegomap/planetiler/actions/runs/22436153740

@msbarry msbarry merged commit d18edb3 into main Feb 26, 2026
16 checks passed
@dependabot dependabot bot deleted the dependabot/github_actions/dawidd6/action-download-artifact-16 branch February 26, 2026 11:23
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

dependencies Upgrading dependencies

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant