Skip to content

[fix](cloud) reject ADMIN SET REPLICA VERSION in cloud#60875

Open
deardeng wants to merge 1 commit intoapache:masterfrom
deardeng:cloud-admin-replica-version-block
Open

[fix](cloud) reject ADMIN SET REPLICA VERSION in cloud#60875
deardeng wants to merge 1 commit intoapache:masterfrom
deardeng:cloud-admin-replica-version-block

Conversation

@deardeng
Copy link
Contributor

What problem does this PR solve?

Issue Number: close #xxx

Related PR: #xxx

Problem Summary:

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@Thearas
Copy link
Contributor

Thearas commented Feb 27, 2026

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@deardeng
Copy link
Contributor Author

run buildall

@doris-robot
Copy link

TPC-H: Total hot run time: 28818 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit e29159d9c323bebe5df20845d3b7cb46e12a61d5, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17602	4458	4281	4281
q2	q3	10645	788	522	522
q4	4701	363	256	256
q5	7559	1218	1048	1048
q6	180	174	147	147
q7	769	853	676	676
q8	9294	1449	1305	1305
q9	4768	4709	4734	4709
q10	6748	1906	1637	1637
q11	470	262	238	238
q12	695	567	466	466
q13	17778	4213	3430	3430
q14	230	222	214	214
q15	922	828	790	790
q16	727	718	667	667
q17	692	845	443	443
q18	5940	5406	5343	5343
q19	1119	985	608	608
q20	514	500	396	396
q21	4508	1867	1409	1409
q22	337	289	233	233
Total cold run time: 96198 ms
Total hot run time: 28818 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4434	4375	4328	4328
q2	q3	1776	2163	1726	1726
q4	830	1168	764	764
q5	3998	4341	4311	4311
q6	178	179	141	141
q7	1726	1575	1496	1496
q8	2408	2653	2572	2572
q9	7386	7499	7356	7356
q10	2626	2868	2473	2473
q11	523	450	420	420
q12	583	583	448	448
q13	4043	4429	3622	3622
q14	289	398	310	310
q15	848	790	809	790
q16	749	749	702	702
q17	1192	1574	1342	1342
q18	7094	6795	6721	6721
q19	898	886	835	835
q20	2085	2209	2028	2028
q21	3944	3532	3510	3510
q22	482	424	377	377
Total cold run time: 48092 ms
Total hot run time: 46272 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 185668 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit e29159d9c323bebe5df20845d3b7cb46e12a61d5, data reload: false

query5	4766	638	529	529
query6	342	236	216	216
query7	4234	465	276	276
query8	351	253	244	244
query9	8767	2751	2723	2723
query10	487	414	347	347
query11	17001	17428	17553	17428
query12	205	140	136	136
query13	1289	487	392	392
query14	7506	3299	3104	3104
query14_1	2997	2961	2853	2853
query15	214	205	184	184
query16	993	497	502	497
query17	1163	843	661	661
query18	2803	569	392	392
query19	248	240	235	235
query20	145	135	152	135
query21	223	136	123	123
query22	5449	5666	5530	5530
query23	17508	17114	16834	16834
query23_1	16693	16707	16668	16668
query24	7017	1608	1248	1248
query24_1	1199	1263	1230	1230
query25	549	451	418	418
query26	1243	260	144	144
query27	2770	479	285	285
query28	4442	1871	1857	1857
query29	784	557	465	465
query30	310	244	209	209
query31	875	717	656	656
query32	76	70	67	67
query33	513	321	283	283
query34	909	901	562	562
query35	630	675	592	592
query36	1114	1137	987	987
query37	132	92	82	82
query38	2958	2974	2911	2911
query39	896	874	873	873
query39_1	844	826	817	817
query40	233	155	133	133
query41	61	59	58	58
query42	111	103	101	101
query43	386	387	343	343
query44	
query45	196	187	188	187
query46	874	979	608	608
query47	2131	2146	2052	2052
query48	302	308	226	226
query49	619	454	393	393
query50	692	268	214	214
query51	4066	4153	4099	4099
query52	109	109	93	93
query53	298	345	281	281
query54	296	275	280	275
query55	90	88	83	83
query56	322	322	315	315
query57	1375	1356	1266	1266
query58	279	272	289	272
query59	2638	2712	2518	2518
query60	346	359	344	344
query61	154	148	143	143
query62	621	587	541	541
query63	318	279	273	273
query64	4843	1302	999	999
query65	
query66	1404	476	370	370
query67	16502	16411	16497	16411
query68	
query69	402	317	285	285
query70	972	991	971	971
query71	342	302	294	294
query72	2745	2690	2434	2434
query73	534	547	312	312
query74	9984	9952	9796	9796
query75	2858	2754	2464	2464
query76	2311	1036	675	675
query77	368	388	337	337
query78	11278	11486	10796	10796
query79	2410	788	624	624
query80	1689	655	578	578
query81	581	285	287	285
query82	1023	154	124	124
query83	376	261	252	252
query84	251	123	104	104
query85	884	502	439	439
query86	428	338	299	299
query87	3112	3122	3043	3043
query88	3549	2648	2657	2648
query89	434	368	343	343
query90	1972	178	171	171
query91	164	160	130	130
query92	76	73	72	72
query93	1179	850	501	501
query94	643	333	293	293
query95	584	335	375	335
query96	641	518	233	233
query97	2442	2519	2414	2414
query98	242	217	220	217
query99	998	984	913	913
Total cold run time: 256916 ms
Total hot run time: 185668 ms

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants