Skip to content

[chore](config) Add request_timeout config for aws client configuration#60906

Open
wyxxxcat wants to merge 1 commit intoapache:masterfrom
wyxxxcat:request_timeout_config
Open

[chore](config) Add request_timeout config for aws client configuration#60906
wyxxxcat wants to merge 1 commit intoapache:masterfrom
wyxxxcat:request_timeout_config

Conversation

@wyxxxcat
Copy link
Contributor

@wyxxxcat wyxxxcat commented Feb 28, 2026

What problem does this PR solve?

  • add aws_client_request_timeout_ms config with default 30000
  • wire it to Aws::Client::ClientConfiguration::requestTimeoutMs in s3_util

Release note

None

Check List (For Author)

  • Test

    • Regression test
    • Unit Test
    • Manual test (add detailed scripts or steps below)
    • No need to test or manual test. Explain why:
      • This is a refactor/code format and no logic has been changed.
      • Previous test can cover this change.
      • No code files have been changed.
      • Other reason
  • Behavior changed:

    • No.
    • Yes.
  • Does this need documentation?

    • No.
    • Yes.

Check List (For Reviewer who merge this PR)

  • Confirm the release note
  • Confirm test cases
  • Confirm document
  • Add branch pick label

@hello-stephen
Copy link
Contributor

Thank you for your contribution to Apache Doris.
Don't know what should be done next? See How to process your PR.

Please clearly describe your PR:

  1. What problem was fixed (it's best to include specific error reporting information). How it was fixed.
  2. Which behaviors were modified. What was the previous behavior, what is it now, why was it modified, and what possible impacts might there be.
  3. What features were added. Why was this function added?
  4. Which code was refactored and why was this part of the code refactored?
  5. Which functions were optimized and what is the difference before and after the optimization?

@wyxxxcat
Copy link
Contributor Author

run buildall

@github-actions github-actions bot added the approved Indicates a PR has been approved by one committer. label Feb 28, 2026
@github-actions
Copy link
Contributor

PR approved by at least one committer and no changes requested.

@github-actions
Copy link
Contributor

PR approved by anyone and no changes requested.

@doris-robot
Copy link

TPC-H: Total hot run time: 29037 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpch-tools
Tpch sf100 test result on commit 9ed0f296ba031956ef487604a112028108871685, data reload: false

------ Round 1 ----------------------------------
============================================
q1	17688	4548	4278	4278
q2	q3	10639	805	545	545
q4	4713	386	254	254
q5	7860	1233	1015	1015
q6	232	177	145	145
q7	813	854	670	670
q8	10580	1497	1360	1360
q9	6242	4800	4786	4786
q10	6856	1901	1628	1628
q11	460	260	254	254
q12	744	580	470	470
q13	17779	4240	3413	3413
q14	238	233	209	209
q15	949	798	795	795
q16	759	724	696	696
q17	799	913	416	416
q18	6113	5388	5325	5325
q19	1418	990	626	626
q20	797	561	444	444
q21	4556	1953	1444	1444
q22	383	332	264	264
Total cold run time: 100618 ms
Total hot run time: 29037 ms

----- Round 2, with runtime_filter_mode=off -----
============================================
q1	4803	4726	4536	4536
q2	q3	1911	2266	1809	1809
q4	851	1199	778	778
q5	4051	4400	4341	4341
q6	197	179	140	140
q7	1780	1630	1547	1547
q8	2454	2690	2589	2589
q9	7468	7483	7417	7417
q10	2718	2867	2543	2543
q11	510	467	432	432
q12	566	591	451	451
q13	3952	4398	3722	3722
q14	291	324	289	289
q15	847	854	802	802
q16	733	758	711	711
q17	1241	1543	1300	1300
q18	7050	6761	6608	6608
q19	983	981	1024	981
q20	2072	2137	2022	2022
q21	4078	3483	3356	3356
q22	466	446	385	385
Total cold run time: 49022 ms
Total hot run time: 46759 ms

@doris-robot
Copy link

TPC-DS: Total hot run time: 184654 ms
machine: 'aliyun_ecs.c7a.8xlarge_32C64G'
scripts: https://github.com/apache/doris/tree/master/tools/tpcds-tools
TPC-DS sf100 test result on commit 9ed0f296ba031956ef487604a112028108871685, data reload: false

query5	4333	661	501	501
query6	328	225	207	207
query7	4222	470	278	278
query8	344	255	240	240
query9	8731	2741	2777	2741
query10	528	384	346	346
query11	17041	17537	17245	17245
query12	198	144	149	144
query13	1273	472	352	352
query14	6652	3333	3134	3134
query14_1	2953	2982	2884	2884
query15	221	270	178	178
query16	988	508	469	469
query17	1146	752	638	638
query18	2690	464	367	367
query19	271	262	210	210
query20	145	129	130	129
query21	216	142	117	117
query22	5327	5725	5165	5165
query23	17242	16729	16613	16613
query23_1	16835	16653	16718	16653
query24	7310	1610	1242	1242
query24_1	1244	1218	1237	1218
query25	559	485	426	426
query26	1234	260	152	152
query27	2739	544	295	295
query28	4438	1871	1876	1871
query29	797	563	466	466
query30	312	246	212	212
query31	872	740	628	628
query32	80	74	70	70
query33	525	356	287	287
query34	918	919	566	566
query35	641	661	605	605
query36	1081	1141	914	914
query37	135	104	82	82
query38	2952	2921	2909	2909
query39	889	853	861	853
query39_1	834	827	811	811
query40	229	153	139	139
query41	65	60	60	60
query42	108	105	100	100
query43	397	383	350	350
query44	
query45	213	192	179	179
query46	895	980	623	623
query47	2084	2115	2007	2007
query48	308	335	227	227
query49	626	458	381	381
query50	680	277	221	221
query51	4064	4081	4079	4079
query52	107	115	96	96
query53	299	331	285	285
query54	298	283	265	265
query55	90	87	78	78
query56	311	317	320	317
query57	1404	1323	1256	1256
query58	285	284	279	279
query59	2596	2691	2603	2603
query60	332	348	327	327
query61	143	147	152	147
query62	615	599	546	546
query63	310	282	275	275
query64	4864	1270	983	983
query65	
query66	1406	455	360	360
query67	16470	16504	16331	16331
query68	
query69	401	310	282	282
query70	976	969	972	969
query71	348	318	300	300
query72	2827	2683	2452	2452
query73	545	572	329	329
query74	9975	9952	9832	9832
query75	2839	2751	2468	2468
query76	2308	1031	702	702
query77	371	389	323	323
query78	11234	11363	10747	10747
query79	3158	856	594	594
query80	1846	638	554	554
query81	568	286	252	252
query82	1001	151	114	114
query83	362	259	245	245
query84	250	117	93	93
query85	907	485	435	435
query86	434	306	294	294
query87	3136	3099	3034	3034
query88	3570	2662	2645	2645
query89	432	384	346	346
query90	1985	186	185	185
query91	161	157	134	134
query92	76	78	73	73
query93	1199	853	499	499
query94	634	321	308	308
query95	595	416	314	314
query96	634	520	230	230
query97	2454	2475	2404	2404
query98	230	218	227	218
query99	981	994	914	914
Total cold run time: 256597 ms
Total hot run time: 184654 ms

@hello-stephen
Copy link
Contributor

BE UT Coverage Report

Increment line coverage 100.00% (1/1) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 52.55% (19587/37275)
Line Coverage 36.20% (183011/505490)
Region Coverage 32.50% (141972/436786)
Branch Coverage 33.48% (61565/183913)

@hello-stephen
Copy link
Contributor

BE Regression && UT Coverage Report

Increment line coverage 100.00% (1/1) 🎉

Increment coverage report
Complete coverage report

Category Coverage
Function Coverage 73.34% (26775/36508)
Line Coverage 56.67% (285591/503996)
Region Coverage 54.18% (238902/440962)
Branch Coverage 55.78% (102908/184505)

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

approved Indicates a PR has been approved by one committer. reviewed

Projects

None yet

Development

Successfully merging this pull request may close these issues.

4 participants